Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 1 |
Производитель | APPLE |
Поставщик | ELKO |
Гарантия (в мес) | 24 |
EAN | 195949806384 |
Описание | Built-in storage 256 GB RAM 8GB 3G 5G LTE OS iOS 18 Screen 6.9" 1320 x 2868 LTPO OLED CPU Hexa-core (2×4.05 GHz + 4×2.42 GHz) Dual SIM 1xUSB-C 1xNano-SIM card tray Camera 48MP+12MP+48MP Front-facing Camera 12MP Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct Bluetooth Bluetooth 5.3 GPS / geotagging Battery capacity 4685 mAh Dimensions 163 x 77.6 x 8.3 mm Weight 0.227 kg |
Characteristics | |
Vendor Homepage | www.apple.com/iphone/ |
Model | iPhone 16 Pro Max |
Built-in storage | 256 GB |
Memory (RAM) | 8GB |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | iOS 18 |
Form Factor | Bar |
Screen size | 6.9″ |
Screen resolution | 1320 x 2868 |
Display technology | LTPO OLED |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
Number of SIM | Dual SIM |
Camera | 48MP+12MP+48MP |
Main camera f number | F1.8+F2.8+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Wireless charging | Yes |
Battery capacity | 4685 mAh |
Removeable battery | No |
Battery weight | 100 g |
Dimensions | 163 x 77.6 x 8.3 mm |
Unit Brutto Volume | 0.0005273 cubm |
Unit Net Weight | 0.227 kg |
Unit Gross Weight | 0.41 kg |
Unit Box Width | 0.095 |
Unit Box Length | 0.185 |
Unit Box Height | 0.03 |
Full Description Line | Built-in storage 256 GB RAM 8GB 3G 5G LTE OS iOS 18 Screen 6.9″ 1320 x 2868 LTPO OLED CPU Hexa-core (2×4.05 GHz + 4×2.42 GHz) Dual SIM 1xUSB-C 1xNano-SIM card tray Camera 48MP+12MP+48MP Front-facing Camera 12MP Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct Bluetooth Bluetooth 5.3 GPS / geotagging Battery capacity 4685 mAh Dimensions 163 x 77.6 x 8.3 mm Weight 0.227 kg |
Category Code | MPH |
Data | |
5G | Yes |
3G | Yes |
LTE | Yes |
Input/Output connectors | |
Nano-SIM card tray | 1 |
USB-C | 1 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 9.5 cm |
Shipping Box Weight | 0.41 kg |
Shipping Box Height | 3 cm |
Shipping Box Depth | 18.5 cm |