Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 2 |
Производитель | MSI |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4711377139939 |
Описание | Intel Z790 LGA1700 ATX DDR5 7800/7600/7400/7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz Memory slots 4 1xPCI-Express 1x 3xPCI-Express 16x 4xM.2 1xHDMI 1xDisplayPort 1xUSB 2.0 5xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 5xAudio port SATA USB 2.0 USB 3.2 Bluetooth WiFi Video Depending on CPU LAN 2.5 Gigabit Audio Realtek ALC4080 RAID SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 TPM Header |
Characteristics | |
Description | PRO Z790-A MAX WIFI
— Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket — Supports DDR5 Memory, Dual Channel DDR5 7800+MHz (OC) — Enhanced Power Design: 16+1+1 DRPS with 80A SPS, dual 8-pin CPU power connectors, Core Boost, Memory Boost — Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience — High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material — Lightning Fast Game experience: PCIe 5.0 slot, Lightning Gen 4 x4 M.2, USB 3.2 Gen 2×2 — Intel Turbo USB 3.2 Gen 2: Powered by Intel USB 3.2 Gen2 controller, Turbo USB ensures an uninterrupted connection with more stability and fastest USB speeds — 2.5G LAN with Wi-Fi 7 Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable and fast network connection — AUDIO BOOST 5: Reward your ears with studio grade sound quality for the most immersive gaming experience |
Vendor Homepage | www.msi.com/Motherboard/PRO-Z790-A-MAX-WIFI |
Model | PRO Z790-A MAX WIFI |
Chipset | Intel Z790 |
Socket | LGA1700 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4800/5000/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600/7800 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
Integrated audio | Realtek ALC4080 |
RAID | SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 |
TPM | Header |
Shipping box quantity | 5 |
Unit Brutto Volume | 0.007977 cubm |
Unit Net Weight | 1.5 kg |
Unit Gross Weight | 2.15 kg |
Unit Box Width | 0.27 |
Unit Box Length | 0.345 |
Unit Box Height | 0.072 |
Full Description Line | Intel Z790 LGA1700 ATX DDR5 7800/7600/7400/7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz Memory slots 4 1xPCI-Express 1x 3xPCI-Express 16x 4xM.2 1xHDMI 1xDisplayPort 1xUSB 2.0 5xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 5xAudio port SATA USB 2.0 USB 3.2 Bluetooth WiFi Video Depending on CPU LAN 2.5 Gigabit Audio Realtek ALC4080 RAID SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 TPM Header |
Category Code | MBI |
Expansion slots | |
M.2 | 4 |
PCI-Express 16x | 3 |
PCI-Express 1x | 1 |
Input/Output connectors | |
Optical S/PDIF | 1 |
USB-C | 1 |
USB 3.2 | 5 |
USB 2.0 | 1 |
RJ45 | 1 |
Audio port | 5 |
DisplayPort | 1 |
HDMI | 1 |
Interface | |
USB 3.2 | Yes |
SATA | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB 2.0 | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 28 cm |
Shipping Box Height | 37 cm |
Shipping Box Depth | 38.5 cm |
Shipping Box Weight | 10.75 kg |