Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 11 |
Производитель | GIGABYTE |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4719331860998 |
Описание | Intel Z790 LGA1700 ATX DDR5 7600/7400/7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/4800/4400 MHz Memory slots 4 2xPCI-Express 3.0 1x 1xPCI-Express 3.0 16x 1xPCI-Express 4.0 16x 1xPCI-Express 5.0 16x 3xM.2 1xHDMI 1xDisplayPort 2xUSB 2.0 5xUSB 3.2 1xUSB-C 1xPS/2 1xRJ45 3xAudio port SATA USB-C USB 2.0 USB 3.2 Bluetooth WiFi Video Depending on CPU LAN 2.5 Gigabit RAID SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 TPM Header |
Characteristics | |
Description | Z790 EAGLE AX
— Supports Intel® Core™ 14th/ 13th /12th processors — Unparalleled Performance:Twin 12*+1+1 Phases Digital VRM Solution — Dual Channel DDR5:4*DIMMs with XMP 3.0 Memory Module Support — Next Generation Storage:3*PCIe 4.0 x4 M.2 Connectors — Advanced Thermal Design & M.2 Thermal Guard: To Ensure VRM Power Stability & M.2 SSD Performance — EZ-Latch:PCIe 5.0×16 Slot with Quick Release Design — Fast Networks:2.5GbE LAN & Wi-Fi 6E 802.11ax — Extended Connectivity:DP, HDMI, Rear USB-C® 10Gb/s — Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP — Q-Flash Plus:Update BIOS Without Installing the CPU, Memory and Graphics Card |
Vendor Homepage | www.gigabyte.com/Motherboard/Z790-EAGLE-AX-rev-10#kf |
Model | Z790 EAGLE AX |
Chipset | Intel Z790 |
Socket | LGA1700 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4400/4800/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 |
TPM | Header |
Shipping box quantity | 8 |
Unit Brutto Volume | 0.009882 cubm |
Unit Net Weight | 1.2 kg |
Unit Gross Weight | 1.9 kg |
Unit Box Width | 0.27 |
Unit Box Length | 0.34 |
Unit Box Height | 0.08 |
Full Description Line | Intel Z790 LGA1700 ATX DDR5 7600/7400/7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/4800/4400 MHz Memory slots 4 2xPCI-Express 3.0 1x 1xPCI-Express 3.0 16x 1xPCI-Express 4.0 16x 1xPCI-Express 5.0 16x 3xM.2 1xHDMI 1xDisplayPort 2xUSB 2.0 5xUSB 3.2 1xUSB-C 1xPS/2 1xRJ45 3xAudio port SATA USB-C USB 2.0 USB 3.2 Bluetooth WiFi Video Depending on CPU LAN 2.5 Gigabit RAID SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 TPM Header |
Category Code | MBI |
CnCode | |
CnCode | 84733020 |
Expansion slots | |
M.2 | 3 |
PCI-Express 3.0 16x | 1 |
PCI-Express 3.0 1x | 2 |
PCI-Express 4.0 16x | 1 |
PCI-Express 5.0 16x | 1 |
Input/Output connectors | |
DisplayPort | 1 |
USB 3.2 | 5 |
USB 2.0 | 2 |
RJ45 | 1 |
PS/2 | 1 |
HDMI | 1 |
USB-C | 1 |
Audio port | 3 |
Interface | |
Bluetooth | Yes |
SATA | Yes |
WiFi | Yes |
USB-C | Yes |
USB 3.2 | Yes |
USB 2.0 | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 36.5 cm |
Shipping Box Weight | 15.2 kg |
Shipping Box Depth | 57 cm |
Shipping Box Height | 38 cm |