Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 24 |
Производитель | GIGABYTE |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4719331863081 |
Описание | AMD B650 SAM5 ATX DDR5 7600/7200/7000/6800/6600/6400/6200/6000/5600/5200/4800/4400 MHz Memory slots 4 1xPCI-Express 16x 3xPCI-Express 3.0 16x 3xM.2 1xHDMI 1xDisplayPort 1xAudio-In 1xAudio-Out 1xMicrophone 6xUSB 2.0 2xUSB 3.2 1xUSB-C 1xPS/2 1xRJ45 SATA USB 2.0 USB 3.2 Serial Video Depending on CPU LAN Gigabit RAID SATA 0, 1, 10; NVMe 0, 1, 10 TPM Header |
Characteristics | |
Description | B650 EAGLE
AMD Socket AM5:Supports AMD Ryzen™ 7000/ Ryzen™ 8000/ Ryzen™ 9000 Series Processors Unparalleled Performance:12+2+2 Phases Digital VRM Solution Dual Channel DDR5:4*SMD DIMMs with AMD EXPO™ & Intel® XMP Memory Module Support SuperSpeed Storage:1*PCIe 5.0 + 2*PCIe 4.0 M.2 Connectors Advanced Thermal Design & M.2 Thermal Guard:To Ensure VRM Power Stability & 25110 M.2 SSD Performance EZ-Latch:PCIe x16 Slot with Quick Release Design Fast Networks:GbE LAN Extended Connectivity:DP, HDMI, Rear USB® 10Gb/s Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus:Update BIOS Without Installing the CPU, Memory and Graphics Card |
Vendor Homepage | www.gigabyte.com/Motherboard/B650-EAGLE#kf |
Model | B650 EAGLE |
Chipset | AMD B650 |
Socket | SAM5 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4400/4800/5200/5600/6000/6200/6400/6600/6800/7000/7200/7600 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | Gigabit |
RAID | SATA 0, 1, 10; NVMe 0, 1, 10 |
TPM | Header |
Shipping box quantity | 8 |
Unit Brutto Volume | 0.0102 cubm |
Unit Net Weight | 1.5 kg |
Unit Gross Weight | 1.93 kg |
Unit Box Width | 0.275 |
Unit Box Length | 0.34 |
Unit Box Height | 0.085 |
Full Description Line | AMD B650 SAM5 ATX DDR5 7600/7200/7000/6800/6600/6400/6200/6000/5600/5200/4800/4400 MHz Memory slots 4 1xPCI-Express 16x 3xPCI-Express 3.0 16x 3xM.2 1xHDMI 1xDisplayPort 1xAudio-In 1xAudio-Out 1xMicrophone 6xUSB 2.0 2xUSB 3.2 1xUSB-C 1xPS/2 1xRJ45 SATA USB 2.0 USB 3.2 Serial Video Depending on CPU LAN Gigabit RAID SATA 0, 1, 10; NVMe 0, 1, 10 TPM Header |
Category Code | MBA |
CnCode | |
CnCode | 84733020 |
Expansion slots | |
M.2 | 3 |
PCI-Express 16x | 1 |
PCI-Express 3.0 16x | 3 |
Input/Output connectors | |
USB-C | 1 |
DisplayPort | 1 |
USB 3.2 | 2 |
USB 2.0 | 6 |
RJ45 | 1 |
PS/2 | 1 |
Microphone | 1 |
Audio-In | 1 |
Audio-Out | 1 |
HDMI | 1 |
Interface | |
SATA | Yes |
Serial | Yes |
USB 3.2 | Yes |
USB 2.0 | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 37.5 cm |
Shipping Box Height | 37.5 cm |
Shipping Box Depth | 58 cm |
Shipping Box Weight | 15.45 kg |