Description
EAN | 734646558754 |
MPN | 26Z0200 |
Производитель | Lexmark |
Происхождение | CN |
Поставщик | ACC |
На складе 1
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Спецификация | |
---|---|
Producer product name | MX910de |
Gross weight | 118.70 |
Technical details | |
Warranty | 12 |
Product name | MX910de |
Net weight | 110.00 |
Producer | Lexmark |
Display | |
Touchscreen | Yes |
Display diagonal | 25.4 |
Ports & interfaces | |
Optional connectivity | Parallel, Serial (RS |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 4 |
Interface | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Ethernet 10/100/1000 |
Weight & dimensions | |
Package depth | 83.8 |
Weight | 95 |
Package height | 119.4 |
Width | 61.5 |
Height | 90.9 |
Package width | 76.2 |
Package weight | 111.6 |
Depth | 69.6 |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 45 |
Standard printer languages | Microsoft XPS, PCL 5 |
Duplex print speed (black, normal quality, A4/US Letter) | 45 |
Time to first page (black, normal) | 5.6 |
Print speed (ISO/IEC 24734) mono | 45 ppm |
Print speed (ISO/IEC 24734) colour | 45 ppm |
Print resolution (black, normal quality) | 1200×1200 |
Output capacity | |
Auto document feeder (ADF) output capacity | 100 |
Standard output capacity | 250 |
Maximum output capacity | 3500 |
Input capacity | |
Maximum number of paper trays | 6 |
Maximum input capacity | 6650 |
Multi-Purpose tray capacity | 150 |
Number of standard paper trays | 3 |
Standard input capacity | 1150 |
Auto document feeder (ADF) input capacity | 100 |
Paper input type | Paper tray |
Print technology | |
Maximum resolution | 1200 x 1200 |
Scanning | |
Duplex scan speed (black) | 140 |
Scan to | Image |
Scan speed (colour) | 80 |
Optical scanning resolution | 600 x 600 |
Maximum scan area | 297 x 432 |
Scan type | Flatbed & ADF |
Scan speed (black) | 80 |
Scan technology | CIS/CCD |
Duplex scan speed (colour) | 140 |
Copying | |
Copier resize | 25 — 400 |
Copy speed (US Letter, black) | 45 |
Time to first copy (black, normal) | 5.8 |
Fax | |
Modem speed | 33.6 |
Fax transmission speed | 3 |
Operational conditions | |
Operating altitude | 0 — 2500 |
Operating temperature (T-T) | 10 — 30 |
Operating relative humidity (H-H) | 15 — 85 |
Networking | |
Supported network protocols (IPv4) | TCP/IP IPv4 AppleTal |
Ethernet LAN data rates | 10,100,1000 |
Security algorithms | 802.1x RADIUS, HTTPS |
Wi-Fi standards | 802.11b, 802.11g, 80 |
Supported network protocols (IPv6) | TCP/IP IPv6 TCP UDP |
Mobile printing technologies | Apple AirPrint |
Network printing methods | LPR/LPD Direct IP (P |
Ethernet LAN | Yes |
Wi-Fi | No |
Sound emission | |
Printing noise level | 52 |
Scanning noise level | 57 |
Copying noise level | 53 |
Noise level (idle) | 29 |
Duplex printing noise level | 55 |
Paper handling | |
Non-ISO print media sizes | Executive, Folio, Le |
Maximum ISO A-series paper size | A3 |
JIS B-series sizes (B0…B9) | B4, B5 |
ISO A-series sizes (A0…A9) | A3, A4, A5, A6 |
Standard tray media weight | 7.26 — 30.8 |
Standard tray media types | Card stock, Envelope |
Envelopes sizes | 7 3/4, 9, 10, B5, C5 |
Storage | |
Maximum internal memory | 3072 |
Internal memory | 1024 |
Certificates | |
Certification | ICES-003 Class A, BS |
Energy Star certified | Yes |
Software | |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Other operating systems supported | Yes |
Design | |
Colour of product | Black, White |
Performance | |
Built-in processor | 2-Core |
Processor frequency | 800 |
Management protocols | HTTP HTTPs (SSL/TLS) |
Authentication method | 802.1x |
Printing colours | Black |
Faxing | Mono |
Print technology | Laser |
Scanning | Colour |
Recommended duty cycle | 15000 — 50000 |
Security features | MD5, MSCHAPv2, LEAP, |
Maximum duty cycle | 200000 |
Printing | Mono |
Duplex printing modes | Auto, Manual |
Duplex functions | Yes |
Copying | Mono |
Finishing option | Yes |
Number of print cartridges | 1 |
Features | |
Product type | Multifunction printer |
Media type | Card StockDual Web LabelsEnvelopesIntegrated LabelsPaper LabelsPlain PaperTransparenciesRefer to the Card Stock & Label Guide |
Package features | |
Packing quantity | 1.00 |
Volume (m3) | 0.76 |
Tare weight (kg) | 8.70 |
Gross depth (mm) | 760.00 |
Gross width (mm) | 830.00 |
Gross height (mm) | 1200.00 |
WEEE tax | Yes |
Embeeded battery | No |
Paper/Pasteboard | 6960 |
Plastic (No PET) | 1740 |
WEE classification | CL109:4:2017-04-01 |
Palette Qty | 1 |