Description
EAN | 198153481781 |
MPN | 21FA004SMX |
Производитель | Lenovo |
Происхождение | CN |
Поставщик | ACC |
На складе 2
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Спецификация | |
---|---|
Technical details | |
Gross weight | 3.95 |
Net weight | 2.95 |
Producer | Lenovo |
Warranty | 36 |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-C (USB 10Gbps/USB 3.2 Gen 2); 2x Thunderbolt™ 4/USB4 40Gbps; 1x Headphone/microphone combo jack (3.5mm); 1x SD Express 7.0 card reader |
Warranty | Premier |
Battery warranty | 12 |
Processor | |
Processor cores | 20 |
Processor boost frequency | P-core 5.5; E-core 3.9 |
Processor family | Intel Core i7 |
Processor frequency | P-core 2.1; E-core 1.5 |
Processor model | i7-14700HX |
Memory | |
Internal memory type | SO-DIMM DDR5 |
Internal memory | 32 |
Memory clock speed | 5600 |
Memory layout (slots x size) | 2×16 |
Display | |
Display surface | Anti-glare |
HD type | WQXGA |
Touchscreen | No |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection |
Diagonal | 16 |
Display | 2560 x 1600 |
Panel type | IPS |
Ports & interfaces | |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | Nordic |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | LTE Upgradable |
Storage | |
Solid-state drive capacity | 1000 |
Total storage capacity | 1000 |
Solid-state drive interface | SSD M.2 2280 PCIe 4.0×4 Performance NVMe |
Storage media | SSD |
Software | |
Operating system installed | Windows 11 Pro |
Design | |
Producer product name | P16 |
Producer product family | ThinkPad |
Graphics | |
Discrete graphics adapter model | NVIDIA RTX 2000 Ada Generation |
Discrete graphics adapter memory | 8 |
Discrete graphics memory type | GDDR6 |
Package features | |
Gross depth (mm) | 364.00 |
Gross height (mm) | 30.00 |
Gross width (mm) | 266.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1000.00 |
Plastic (No PET) | 80.00 |
Tare weight (kg) | 1.00 |
TI weight (kg) | 0.33 |
Volume (m3) | 0.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 253 |