Description
EAN | 195042227864 |
MPN | 11JHRAT1EU |
Производитель | Lenovo |
Происхождение | CN |
Поставщик | ACC |
На складе 1
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Спецификация | |
---|---|
Warranty | 36 |
Technical details | |
Net weight | 9.791 |
Producer product name | ThinkCentre Tiny In One |
Producer product family | Monitor |
Other features | 8 language display setting and input settings; Built-in Devices: USB 3.1 Gen 1 hub, Dual array microphone, RGBIR camera |
Contrast ratio | 1000:1 |
USB-C | No |
USB-C power delivery | N/A |
Producer | Lenovo |
Display | |
Panel type | IPS |
HD type | QHD |
Display diagonal | 27 |
Display | 2560 x 1440 |
Display brightness | 350 |
Response time | 14 |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Aspect ratio | 16:9 |
Display surface | Anti-glare |
Maximum refresh rate | 60 |
Touchscreen | No |
LED backlighting type | White LED |
Ports & interfaces | |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
USB ports quantity | 2 x USB 3.1 |
Power | |
Power consumption (typical) | 37 |
Power supply | 170 |
Power consumption (max) | 57 |
Energy efficiency class | G |
Power consumption (standby) | 0.5 |
Networking | |
Ethernet LAN (RJ-45) ports | No |
Certificates | |
EPEAT compliance | Gold |
Ergonomics | |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 |
Pivot | Yes |
Height adjustment | Yes |
Tilt angle | -5/35 |
Swivelling | Yes |
Height adjustment | 11 |
Swivel angle range | +/-45 |
Pivot angle | -5/90 |
Other features | |
Headphone connectivity | 1 x headphone / microphone combined port |
Special features | Totally versatile; Sleek, borderless and adjustable; Eye-catching and eye friendly; Adjustable Stand; RGBIR camera with dual microphone; Window Hello and Face recognition functions; Think Shutter camera privacy curtain; LED camera operation indication; 3-side NearEdgeles |
Dimensions (W x D x H) with stand | 614 x 329 x 444.25 |
Dimensions (WxDxH) | 614 x 73.89 x 413.1 |
Weight | 4.91 |
Design | |
Colour of product | Black |
Performance | |
Security features | Security lock slot (compatible with Kensington) |
Features | |
Compatibility | LENOVO ThinkCenter Tiny desktop series: P320, P330, M920 (x), M720, M910 (x), M710, M900 (x), M700, M600, M715, M83, M53 Tiny |
Multimedia | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Number of loudspeakers | Integrate 2 x 2W |
Built-in microphone | Yes |
Built-in camera | Yes |
Package features | |
Gross depth (mm) | 778 |
Gross height (mm) | 468 |
Gross weight | 11.2 |
Gross width (mm) | 170 |
Packing quantity | 1.00 |
Volume (m3) | 0.06189768 |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Tare weight (kg) | 1.409 |
Paper/Pasteboard | 1009 |
Plastic (No PET) | 400 |
Palette Qty | 18 |