Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | > 50 |
Производитель | GIGABYTE |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4719331851255 |
Описание | Intel B760 Express LGA1700 Micro-ATX DDR4 5333/5133/5000/4933/4800/4700/4600/4500/4400/4300/4266/4133/4000/3866/3800/3733/3666/3600/3466/3400/3333/3300/3200/3000/2933/2666/2400/2133 MHz Memory slots 4 1xPCI-Express 3.0 16x 1xPCI-Express 4.0 16x 2xM.2 1xHDMI 1xDisplayPort 5xUSB 2.0 3xUSB 3.2 3xAudio port SATA Video Depending on CPU LAN 2.5 Gigabit Audio RAID SATA 0, 1, 5, 10 TPM Header |
Characteristics | |
Description | GIGABYTE B760M GAMING X DDR4
Intel Socket LGA 1700 Support 13th and 12th Gen Series Processors Unparalleled Performance Hybrid 8+1+1 Phases Digital VRM Solution Dual Channel DDR4 4*DIMMs XMP Memory Module Support Next Generation Storage 2*PCIe 4.0 x4 M.2 Connectors Advanced Thermal Design & M.2 Thermal Guard To Ensure VRM Power Stability & M.2 SSD Performance EZ-Latch PCIe 4.0×16 Slot with Quick Release Design Fast Networks 2.5GbE LAN Extended Connectivity Front USB-C 10Gb/s, DP, HDMI Smart Fan 6 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP Q-Flash Plus Update BIOS Without Installing the CPU, Memory and Graphics Card |
Vendor Homepage | www.gigabyte.com/Motherboard/B760M-GAMING-X-DDR4-rev-10#ov |
Model | B760M GAMING X DDR4 |
Chipset | Intel B760 Express |
Socket | LGA1700 |
Form Factor | Micro-ATX |
Memory type | DDR4 |
Frequency speed | 2133/2400/2666/2933/3000/3200/3300/3333/3400/3466/3600/3666/3733/3800/3866/4000/4133/4266/4300/4400/4500/4600/4700/4800/4933/5000/5133/5333 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
Integrated audio | Yes |
RAID | SATA 0, 1, 5, 10 |
TPM | Header |
Shipping box quantity | 1 |
Unit Brutto Volume | 0.005197 cubm |
Unit Net Weight | 0.7 kg |
Unit Gross Weight | 1.39 kg |
Unit Box Width | 0.27 |
Unit Box Length | 0.275 |
Unit Box Height | 0.07 |
Full Description Line | Intel B760 Express LGA1700 Micro-ATX DDR4 5333/5133/5000/4933/4800/4700/4600/4500/4400/4300/4266/4133/4000/3866/3800/3733/3666/3600/3466/3400/3333/3300/3200/3000/2933/2666/2400/2133 MHz Memory slots 4 1xPCI-Express 3.0 16x 1xPCI-Express 4.0 16x 2xM.2 1xHDMI 1xDisplayPort 5xUSB 2.0 3xUSB 3.2 3xAudio port SATA Video Depending on CPU LAN 2.5 Gigabit Audio RAID SATA 0, 1, 5, 10 TPM Header |
Category Code | MBI |
Expansion slots | |
PCI-Express 4.0 16x | 1 |
M.2 | 2 |
PCI-Express 3.0 16x | 1 |
Input/Output connectors | |
USB 3.2 | 3 |
USB 2.0 | 5 |
HDMI | 1 |
DisplayPort | 1 |
Audio port | 3 |
Interface | |
SATA | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Depth | 27.5 cm |
Shipping Box Height | 7 cm |
Shipping Box Weight | 1.393 kg |
Shipping Box Width | 27 cm |