Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 19 |
Производитель | XILENCE |
Поставщик | ELKO |
Гарантия (в мес) | 24 |
EAN | 4044953502262 |
Описание | XC029 Air CPU Max 150W LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1700/SAM4/SAM5 Fan speed 500 — 1800 ± 10% RPM Air flow 61.5 cfm TDP 150 Watts Noise level, max 25.6 dB Dimensions 142 x 120 x 71.6mm Weight 0.42 kg |
Characteristics | |
Description | XC029
The compact XC029 with its tower design is the new multi-socket cooler from the Performance C Series. Three high-performance copper heat pipes dissipate 150W waste heat to the innumerable cooling fins. These reasons make the cooler ideal for powerful multi-core processors. Additionally, the heat transmission between CPU and cooler is very evenly and efficient due to the direct contact of heat pipes and CPU. The mounting material make this cooler suitable for all current AMD and INTEL sockets. The scope of delivery not only includes the heat sink tower, as well as the 92mm PWM fan but also a holding module for Intel sockets 1150/1151/1155/1156/2011/2066 AMD sockets FM2+/FM1/FM2/AM2/AM2+/AM3 and a tube of thermal paste. For the correct installation an illustrated manual is included. — silent hydro bearing 120mm fan — three 6mm copper heat pipes for better heat flow — fin Design for high airflow and efficient cooling of the CPU and surrounding components — slight overhang of the fan avoids hotspots — possible mounting of the fan on both sides of the heat sink — suitable for all current AMD and INTEL sockets |
Vendor Homepage | www.xilence.net/en/cpu-coolers/134 |
Model name | XC029 |
Cooler type | Air |
Design features | CPU Max 150W |
Socket | LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1700/SAM4/SAM5 |
Fan size group | 120mm |
Bearing type | Fluid |
Fan speed | 500 — 1800 ± 10% RPM |
Number of fans | 1 |
Air flow | 61.5 cfm |
Thermal Design Power (TDP) | 150 Watts |
Noise level, max | 25.6 dB |
Dimensions | 142 x 120 x 71.6mm |
Shipping box quantity | 1 |
Unit Brutto Volume | 0.002288 cubm |
Unit Net Weight | 0.42 kg |
Unit Gross Weight | 0.615 kg |
Unit Box Width | 0.11 |
Unit Box Length | 0.16 |
Unit Box Height | 0.13 |
Full Description Line | XC029 Air CPU Max 150W LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1700/SAM4/SAM5 Fan speed 500 — 1800 ± 10% RPM Air flow 61.5 cfm TDP 150 Watts Noise level, max 25.6 dB Dimensions 142 x 120 x 71.6mm Weight 0.42 kg |
Category Code | COC |
Shipping/Package Box Dimensions | |
Shipping Box Depth | 16 cm |
Shipping Box Height | 13 cm |
Shipping Box Weight | 0.615 kg |
Shipping Box Width | 11 cm |