Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 9 |
Производитель | ASUS |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4711387139349 |
Описание | Intel B760 Express LGA1700 Micro-ATX DDR5 7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/4800 MHz Memory slots 4 1xPCI-Express 4.0 1x 1xPCI-Express 4.0 16x 1xPCI-Express 5.0 16x 2xM.2 1xHDMI 1xDisplayPort 2xUSB 2.0 5xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 5xAudio port SATA USB 2.0 USB 3.2 Video Depending on CPU LAN 2.5 Gigabit Audio RAID SATA 0, 1, 5, 10 |
Characteristics | |
Description | TUF GAMING B760M-PLUS takes all the essential elements of the latest Intel® processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. Aesthetically, this model incorporates an embossed nameplate and geometric design elements to reflect the dependability and stability that defines the TUF GAMING series. |
Vendor Homepage | www.asus.com/motherboards-components/motherboards/tuf-gaming/tuf-gaming-b760m-plus/ |
Model | TUF GAMING B760M-PLUS |
Chipset | Intel B760 Express |
Socket | LGA1700 |
Form Factor | Micro-ATX |
Memory type | DDR5 |
Frequency speed | 4800/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
Integrated audio | Yes |
RAID | SATA 0, 1, 5, 10 |
Shipping box quantity | 10 |
Unit Brutto Volume | 0.006241 cubm |
Unit Net Weight | 1.2 kg |
Unit Gross Weight | 1.59 kg |
Unit Box Width | 0.275 |
Unit Box Length | 0.275 |
Unit Box Height | 0.07 |
Full Description Line | Intel B760 Express LGA1700 Micro-ATX DDR5 7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/4800 MHz Memory slots 4 1xPCI-Express 4.0 1x 1xPCI-Express 4.0 16x 1xPCI-Express 5.0 16x 2xM.2 1xHDMI 1xDisplayPort 2xUSB 2.0 5xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 5xAudio port SATA USB 2.0 USB 3.2 Video Depending on CPU LAN 2.5 Gigabit Audio RAID SATA 0, 1, 5, 10 |
Category Code | MBI |
CnCode | |
CnCode | 84733020 |
Expansion slots | |
M.2 | 2 |
PCI-Express 4.0 16x | 1 |
PCI-Express 4.0 1x | 1 |
PCI-Express 5.0 16x | 1 |
Input/Output connectors | |
USB-C | 1 |
USB 3.2 | 5 |
USB 2.0 | 2 |
RJ45 | 1 |
Optical S/PDIF | 1 |
HDMI | 1 |
DisplayPort | 1 |
Audio port | 5 |
Interface | |
USB 2.0 | Yes |
SATA | Yes |
USB 3.2 | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Weight | 15.9 kg |
Shipping Box Height | 30 cm |
Shipping Box Depth | 57 cm |
Shipping Box Width | 36.5 cm |