Description
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 3 |
Производитель | ASUS |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4711081338413 |
Описание | AMD B550 SAM4 ATX DDR4 4866/4800/4600/4466/4400/4333/4266/4200/4133/3866/3733/3600/3466/3400/3333/3200/3000/2933/2800/2666/2400/2133 MHz Memory slots 4 1xPCI-Express 3.0 1x 1xPCI-Express 3.0 4x 1xPCI-Express 4.0 16x 2xM.2 1xHDMI 1xDisplayPort 2xAudio-In 3xAudio-Out 2xUSB 2.0 5xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 SATA Bluetooth WiFi Video Audio LAN 2.5 Gigabit RAID SATA 0, 1, 10 TPM Header |
Characteristics | |
Description | TUF GAMING B550-PLUS WIFI II
AMD B550 (Ryzen AM4) ATX gaming motherboard with PCIe 4.0, dual M.2, 10 DrMOS power stages, Wi-Fi 6, 2.5 Gb Ethernet, HDMI, DisplayPort, SATA 6 Gbps, USB 3.2 Gen 2 Type-A and Type-C, Thunderbolt™ 3 header, and Aura Sync RGB lighting support — AMD AM4 socket: Ready for Ryzen™ 5000 Series/ 4000 G-Series/ 3000 Series Desktop Processors — Enhanced power solution: 8+2 DrMOS power stages, ProCool sockets, military-grade TUF components, and Digi+ VRM for maximum durability — Comprehensive cooling: VRM heatsink, PCH fanless heatsink, Dual M.2 heatsink, hybrid fan headers and Fan Xpert 4 utility — Next-gen connectivity: PCIe 4.0 M.2, USB 3.2 Gen 2 Type-A and Type-C, Thunderbolt™ 3 header support — Made for online gaming: Wi-Fi 6, 2.5 Gb Ethernet, and TUF LANGuard — AI noise-canceling microphone: provides crystal-clear in-game voice communication |
Vendor Homepage | www.asus.com/Motherboards-Components/Motherboards/TUF-Gaming/TUF-GAMING-B550-PLUS-WIFI-II/ |
Chipset | AMD B550 |
Socket | SAM4 |
Form Factor | ATX |
Memory type | DDR4 |
Frequency speed | 2133/2400/2666/2800/2933/3000/3200/3333/3400/3466/3600/3733/3866/4133/4200/4266/4333/4400/4466/4600/4800/4866 MHz |
Memory slots | 4 |
Integrated video | Yes |
Integrated audio | Yes |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 10 |
TPM | Header |
Shipping box quantity | 1 |
Unit Brutto Volume | 0.006641 cubm |
Unit Net Weight | 1.2 kg |
Unit Gross Weight | 1.59 kg |
Unit Box Width | 0.07 |
Unit Box Length | 0.345 |
Unit Box Height | 0.275 |
Full Description Line | AMD B550 SAM4 ATX DDR4 4866/4800/4600/4466/4400/4333/4266/4200/4133/3866/3733/3600/3466/3400/3333/3200/3000/2933/2800/2666/2400/2133 MHz Memory slots 4 1xPCI-Express 3.0 1x 1xPCI-Express 3.0 4x 1xPCI-Express 4.0 16x 2xM.2 1xHDMI 1xDisplayPort 2xAudio-In 3xAudio-Out 2xUSB 2.0 5xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 SATA Bluetooth WiFi Video Audio LAN 2.5 Gigabit RAID SATA 0, 1, 10 TPM Header |
Category Code | MBA |
CnCode | |
CnCode | 84733020 |
Expansion slots | |
M.2 | 2 |
PCI-Express 3.0 1x | 1 |
PCI-Express 3.0 4x | 1 |
PCI-Express 4.0 16x | 1 |
Input/Output connectors | |
USB-C | 1 |
USB 3.2 | 5 |
USB 2.0 | 2 |
RJ45 | 1 |
Optical S/PDIF | 1 |
HDMI | 1 |
DisplayPort | 1 |
Audio-Out | 3 |
Audio-In | 2 |
Interface | |
SATA | Yes |
Bluetooth | Yes |
WiFi | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 7 cm |
Shipping Box Height | 27.5 cm |
Shipping Box Depth | 34.5 cm |
Shipping Box Weight | 1.591 kg |