Description
EAN | 5099206062863 |
MPN | 910-004640 |
Производитель | Logitech |
Происхождение | CN |
Поставщик | ACC |
На складе 2
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Спецификация | |
---|---|
Producer product name | M171 |
Gross weight | 0.126 |
Technical details | |
Connector type | USB |
Type | Wireless Mouse |
Working area | 1000 |
Other features | 2 buttons, scroll wheel |
Warranty | 24 |
Net weight | 0.059 |
Producer | Logitech |
System requirements | |
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Weight & dimensions | |
Receiver height | 6.6 |
Receiver width | 1.44 |
Width | 9.77 |
Height | 3.52 |
Depth | 6.15 |
Receiver weight | 20 |
Receiver depth | 1.87 |
Weight | 70.5 |
Power | |
Power source | Batteries |
Service life of battery | 12 |
Number of batteries supported | 1 |
Battery type | AA |
Battery technology | 1 x AA |
Input device | |
Device interface | RF Wireless+USB |
Buttons type | Pressed buttons |
Recommended usage | PC/notebook |
Scroll type | Wheel |
Frequency band | 2.4 |
Scroll | Yes |
Number of scroll wheels | 1 |
Movement detection technology | Optical |
Purpose | Office |
Movement resolution | 1000 |
Buttons quantity | 2 |
Packaging data | |
Quantity | 1 |
Receiver included | Yes |
Batteries included | Yes |
Ergonomics | |
Plug and Play | Yes |
Wireless range | 10 |
Battery | |
Battery capacity | 1 x AA |
Other features | |
Box contents | Mouse, Receiver, User documentation |
Minimum system requirements | Windows® 7, Windows 8, Windows 10 or later, Mac OS® X 10.8 or later, Chrome OS™, Linux® kernel 2.6+, USB port |
Dimensions (WxDxH) | 97.7 x 61.5 x 35.2 |
Battery life | 12 |
Built-in battery | 1 x AA |
Design | |
Form factor | Ambidextrous |
Colour of product | Black, Blue |
Receiver type | Nano |
Wireless receiver interface | USB |
Package features | |
WEEE tax | Yes |
Packing quantity | 1.00 |
Volume (m3) | 0.000896 |
Tare weight (kg) | 0.067 |
Gross depth (mm) | 35 |
Gross width (mm) | 128 |
Gross height (mm) | 200 |
TI weight (kg) | 0.02 |
WEE classification | CL109:5:2017-04-01 |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
PET | 29.00 |
Paper/Pasteboard | 38.00 |
Embeeded battery | Yes |
Palette Qty | 964 |